Degree Calendar
Semester 1 Session 2022/2023
Week | Information & Date |
---|---|
1 Week | New Student registration Semester 1 11.10.2021 - 17.10.2021 |
9 Weeks | Lecture 18.10.2021 - 19.12.2021 |
1 Week | Mid-Term 20.12.2021 - 26.12.2021 |
5 Weeks | Lecture 27.12.2021 - 30.01.2022 |
1 Week | Study Week 31.01.2022 - 06.02.2022 |
3 Weeks | Final Exam 07.02.2022 - 27.02.2022 |
3 Weeks | Semester 1 Break 28.02.2022 - 20.03.2022 |
Semester 2 Session 2022/2023
Week | Information & Date |
---|---|
1 Week | New Student registration Semester 2 14.03.2022 - 20.03.2022 |
6 Weeks | Lecture 21.03.2022 - 01.05.2022 |
1 Week | Mid-Term 02.05.2022 - 08.05.2022 |
8 Weeks | Lecture 09.05.02022 - 03.07.2022 |
1 Week | Lecture 04.07.2022 - 10.07.2022 |
3 Weeks | Final Exam 11.07.2022 - 31.07.2022 |
11 Weeks | Semester 1 Break 01.08.2022 - 16.10.2022 |
Semester 3 Session 2022/2023
Week | Information & Date |
---|---|
3 Weeks | New Student registration Semester 3 08.08.2022 - 25.09.2022 |
1 Week | Lecture 26.09.2022 - 02.10.2022 |
2 Weeks | Mid-Term 03.10.2022 - 16.10.2022 |
